

Property Attributes
- MLS#PABU473128
- TypeCommercial
- CountyBUCKS
- CityYardley
- AreaLower Makefield Twp
- Zip19067
- StyleProfessional
- Price$ 18
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Green Street Real Estate, LLC
Property Description
1803 - Single office suites available. Private, secure office with shared kitchenette, conference room. Flexible lease terms with rents from $850 - 1,050/month.
Price History | |
---|---|
6/25/2019 | Listed $18 |
General Features
Accessibility | None |
---|---|
Business Type | Professional |
Construction Materials | Brick |
Cooling | Central A/C |
County | BUCKS |
Current Use | Office |
Heating | Forced Air |
Leasable Area | 311 |
MLS Area | Lower Makefield Twp (10120) |
New Construction | No |
Price Per Sq Ft | 0.06 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Unit Number | 1803 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C3 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 0.00 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool