































Property Attributes
- MLS#PABU444286
- TypeSingle Family
- CountyBUCKS
- CityRiegelsville
- AreaDurham Twp
- NeighborhoodDURHAM VILLAGE
- Zip18077
- StyleColonial
- Taxes1453
- Price$ 729,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3195
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
Olde Towne Real Estate
Data Source:
Bright MLS
Property Description
You can have this Beautiful Custom Home built to include all of Features Your Heart Desires. The basic Jamison Model is 3,720 sq. ft., with 4 Bedrooms and 2.5 Baths. Now you add all of the features that fit your needs - and no re-modeling after you move in ! You will be located on Dogwood Lane, a small, winding country road with scenic beauty and privacy. Your secluded 4.6 Acre property provides beautiful wooded slopes and a small trickling stream, for magical views from your country estate. You will be located just minutes from the 5,200 acre Lake Nockamixon State Park for boating, fishing, and family activities. And you are just up the road from New Hope for shopping and fine dining. New York City is a 90-minute drive, and Philadelphia just 70 minutes. This is an ideal location, with a great life style !
Price History | |
---|---|
3/6/2019 | Listed $699,900 |
5/2/2019 | 8% - $649,900 |
10/7/2019 | 4% - $629,900 |
3/16/2020 | 2% - $619,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Oven/Range - Gas, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 770 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | PALISADES |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Dining Area, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Walk-in Closet(s) |
Levels | 2 |
Location Type | Mountain |
MLS Area | Durham Twp (10111) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 228.45 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | No Sewer System |
Structure Type | Detached |
Subdivision Name | DURHAM VILLAGE |
Tax Annual Amount | 1453.0 |
Tax Lot | 027-001 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain, Scenic Vista |
Water Access Y/N | No |
Water Body Name | Stream |
Zoning | RP |
Interior Features
Above Grade Finished Area | 3195 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3195 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Jamison |
Garage Features | Inside Access |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 4.70 |
Lot Size Source | Estimated |
Lot Size Square Feet | 204558.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool