





Property Attributes
- MLS#PABU400190
- TypeCommercial
- CountyBUCKS
- CityWashington Crossing
- AreaUpper Makefield Twp
- Zip18977
- StyleProfessional
- Year Built1958
- Taxes7775
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3956
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Realty Mark Cityscape-Huntingdon Valley
Property Description
Beautifully maintained professional office building with 6 UNITS all fully leased. Building is conveniently located on a corner LOT across from Wells Fargo Bank,diagonal from Washington Crossing Inn and walking distance from Washington Crossing Park it offers easy commute to NJ and 95, Rt 29& Rt 202. Property has approximately 24 parking spots and might have extra 10 spots leased from owner next door. Current property sized could be expanded up to 25% without a variance. https://property.listreports.com/SJnpl_UEN/1099-general-knox-rd-washington-crossing-pa-18977
Price History | |
---|---|
2/4/2019 | Listed $1,100,000 |
6/14/2019 | 5% - $1,050,000 |
6/28/2019 | 3% - $1,025,000 |
7/19/2019 | 3% - $995,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | None |
Business Type | Professional |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Flooring | Hardwood, Laminated |
Heating | Heat Pump - Oil BackUp |
Location Type | Corner Lot/Unit |
MLS Area | Upper Makefield Twp (10147) |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Property SubType | Office |
Property Type | Commercial Sale |
Property Use | Investment |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Sewer | On Site Septic |
Tax Annual Amount | 7775.0 |
Tax Lot | 141-001 |
Tax Year | 2018 |
Total Units | 6 |
Vacation Rental Y/N | No |
View | River, Trees/Woods |
Water Access Y/N | No |
Zoning | VC |
Zoning Description | Village Commercial |
Interior Features
Central Air Y/N | Yes |
---|---|
Entry Level | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Car Parking Spaces | 5 |
Fencing Y/n | No |
Lot Dimensions | 100x203 |
Lot Features | Corner, Landscaping, Road Frontage |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20300.00 |
Navigable Water Y/N | No |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 7 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool