













































Property Attributes
- MLS#PABU399062
- TypeSingle Family
- CountyBUCKS
- CityOttsville
- AreaBedminster Twp
- NeighborhoodBEDMINSTER
- Zip18942
- StyleFarmhouse/National Folk,Colonial
- Year Built1758
- Taxes10516
- Price$ 1,790,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5217
- Lot Size134.69 Acres
Listing Provided Courtesy Of:
Coldwell Banker Heritage-Quakertown
Property Description
Welcome to the Hall Trust Farm. Enjoy the wonderful views and pond on the 134 plus acres included on Two Tax parcels with a conservation easement. The land is bordered by the Tohickon Creek. Property is improved with a Large Stone Farmhouse with hardwood flooring and sections of the home dated back to 1755, The original section of the home built in 1755 has many its original construction awaiting your touches. The property also contains a 2nd leased house with 3 bedrooms, 1 bathroom, Kitchen, Living and Dining Rooms earning $1,400 additional income per month. The 2 Car detached Stone garage includes a 2nd floor studio. used for art or home office. Additionally there is a large two story frame and stone bank barn and another detached large barn storage building. The home contains five fireplaces, all original. One is the original bake oven and is in great condition for the age of this home.
Price History | |
---|---|
1/31/2019 | Listed $1,950,000 |
5/21/2019 | 6% - $1,850,000 |
2/25/2020 | 4% - $1,790,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable |
---|---|
Accessibility | None |
Architectural Style | Farmhouse/National Folk, Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed, Stucco, Stone |
Cool Fuel | None |
Cooling | None |
County | BUCKS |
Days on Market | 725 |
Electric | 200+ Amp Service |
Exterior Features | Other |
Facing Direction | Northwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiant |
High School District | PENNRIDGE |
Historic Y/N | No |
Interior Features | Attic, Breakfast Area, Combination Kitchen/Dining, Exposed Beams, Kitchen - Country, Kitchen - Island, Pantry, Wood Floors, Wood Stove |
Levels | 2 |
MLS Area | Bedminster Twp (10101) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 343.11 |
Property Type | Residential |
PropertyCondition | Below Average, Very Good |
Real Estate Owned Y/N | No |
Roof | Slate |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BEDMINSTER |
Tax Annual Amount | 10516.0 |
Tax Lot | 036 |
Tax Year | 2020 |
Utilities | Cable TV, Electric Available, Phone, Propane |
Vacation Rental Y/N | No |
View | Valley, Trees/Woods, Scenic Vista, Water |
Water Access Y/N | No |
Zoning | R1 |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 5217 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Flue for Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Coal, Oil, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 5217 |
Main Level Bedrooms | 6 |
Room Type | Living Room, Sitting Room, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Great Room, Laundry, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3, Half Bath |
Total Baths | 3 |
Total Bedrooms | 6 |
Total Fireplaces | 6 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
Inclusions | Refrigerator, Washer, Dryer |
Lot Dimensions | two tax parcels |
Lot Features | Front Yard, Partly Wooded, Pond, Rear Yard, Road Frontage, SideYard(s), Stream/Creek, Other |
Lot Size Acres | 134.69 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5867096.40 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway, Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | Flooring - HardWood | ||
Bathroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 1 | |||
Den | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | Dining Area,Flooring - Vinyl,Kitchen - Electric Cooking,Pantry | ||
Laundry | Main | |||
Living Room | Main | Fireplace - Wood Burning,Wood Stove,Flooring - HardWood | ||
Sitting Room | Main | Fireplace - Wood Burning |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool