



Property Attributes
- MLS#PABU307320
- TypeContingent
- CountyBUCKS
- CityCoopersburg
- AreaSpringfield Twp
- NeighborhoodNONE KNOWN
- Zip18036
- Style
- Taxes2708
- Price$ 320,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size17.14 Acres
Listing Provided Courtesy Of:
Kurfiss Sotheby's International Realty
Property Description
Beautiful open and gently rolling 17 + acres with tree-lined perimeters available in Springfield Township. Suitable for an estate home, gentleman~s farm, horse farm / facility or a possible subdivision ~ just to suggest a few of the many possibilities. Road frontage on both Passer Road and State Road. Enjoy the feeling of being in the country while remaining convenient to shopping, dining and all of the necessities of everyday life. Convenient to the heart of the Lehigh Valley with access to I-78 and to points south via the PA Turnpike in Quakertown. Investigation of permissible uses is the sole responsibility of the buyer. Please access via the Passer Road side.
Price History | |
---|---|
1/4/2019 | Listed $350,000 |
7/26/2019 | 9% - $320,000 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | None |
County | BUCKS |
Farm Features | Other Residence |
Garage Y/N | No |
Heating | None |
High School District | PALISADES |
Historic Y/N | No |
Levels | 1 |
MLS Area | Springfield Twp (10142) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Farm |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | No Sewer System, No Septic Approved |
Structure Type | Other |
Subdivision Name | NONE KNOWN |
Tax Annual Amount | 2708.0 |
Tax Lot | 013 |
Tax Year | 2020 |
Utilities | None, Cable TV Available, Electric Available |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | VR |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Rural Estate, Horse |
Foundation Details | None |
Lot Features | Level, Open, Partly Wooded, Subdivision Possible, Trees/Wooded |
Lot Size Acres | 17.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 746618.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | None |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool