













Property Attributes
- MLS#PABU204524
- TypeCommercial
- CountyBUCKS
- CityOttsville
- AreaTinicum Twp
- Zip18942
- StyleProfessional
- Price$ 1,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
1200 sf of bright office space located on Route 611. Recently remodeled and formerly used as a real estate office for many years, most recently a kitchen cabinet provider. End unit in small free standing building with over 5800 SF total. Post Office and Medical Facility occupy other units.Available immediately with additional space available at this time. OWNER'S WILL CONSIDER RETAIL USE AND WILL MAKE REQUEST TO TOWNSHIP. THIS IS AN IDEAL "RETAIL" USE WITH GREAT VISIBILITY AND HIGH TRAFFIC COUNT!!!
Price History | |
---|---|
12/18/2018 | Listed $1,200 |
General Features
Accessibility | Grab Bars Mod, Level Entry - Main |
---|---|
Business Type | Professional |
Construction Materials | Block |
Cooling | Central A/C |
County | BUCKS |
Current Use | Office |
Electric | 200+ Amp Service |
Flooring | Partially Carpeted, Laminated, Tile/Brick, Ceramic Tile |
Heating | 90% Forced Air |
Leasable Area | 1200 |
MLS Area | Tinicum Twp (10144) |
New Construction | No |
Parking Features | Handicap Parking |
Price Per Sq Ft | 1.0 |
Property SubType | Retail |
Property Type | Commercial Lease |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Flat |
Sewer | On Site Septic |
Total Units | 2 |
Unit Number | SUITE 300 |
Vacation Rental Y/N | No |
View | Panoramic |
Water Access Y/N | No |
Zoning | VR |
Zoning Description | Non conforming Office use permitted |
Interior Features
Central Air Y/N | Yes |
---|---|
Entry Level | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Office Sqft | 1200 |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Car Parking Spaces | 20 |
Fencing Y/n | No |
Foundation Details | Block |
Lot Dimensions | 1000 x 400 |
Navigable Water Y/N | No |
Road Frontage Length | 1000 |
Road Surface Type | Black Top, Paved, US Highway/Interstate |
Roadresponsibility | State |
Total Parking Spaces | 21 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool