



















































































































































Property Attributes
- MLS#PABU100337
- TypeSingle Family
- CountyBUCKS
- CityNew Hope
- AreaSolebury Twp
- NeighborhoodNONE AVAILABLE
- Zip18938
- StyleManor
- Year Built1989
- Taxes39158
- Price$ 2,489,000
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage10964
- Lot Size10.01 Acres
Listing Provided Courtesy Of:
Heritage Homes Realty
Property Description
VIDEO LINK: https://youtu.be/1GiCN1ob6Sk (copy and paste to browser) *MAJOR PRICE REDUCTION. Every once and a while, an EXTREMELY RARE OPPORTUNITY comes along.... This opportunity happens to be the property located at 5901 Atkinson Rd in NEW HOPE PA. PRIVATE, SCENIC, LUXURIOUS, PICTURESQUE these words only help describe "Tattersall Manor". One of the very few 10 acre corner lots in New Hope/Solebury. Truly a rare opportunity to own a resort like property which has been meticulously cared for and is VERY EASY TO MAINTAIN. In fact....it's one of the very few on Atkinson Rd that has it's own private drive. "Tattersall Manor" is situated a short enough distance to all your major roads and cities (NY 1.25hr Drive, PHILA 35 mins, or Take a ride to train station which is roughly 10-15 mins away). As you can assume, each of the 7 Bedrooms with 8 and 2 half Bathrooms, numerous kitchens with ALL HIGH END appliances, have been updated and cared for with only the BEST...Its much easier to explain while you tour the Estate. Small example is our Main Kitchen: Good contrast with the expected commercial sized fridge, extra sinks, lots of cabinet and counter space....But has a built in cappuccino machine, Stainless oversized 6 Burner Gas range, properly vented hood (so food does not linger) with a set of super handy-built in- fridge and freezer draws on the island. Absolutely incredible setup. " The Manor" has a resort like feel, in which it will literally blow your mind, as you walk the lush gardens, the new constructed Pavilion, take a dip in the Indoor Swimming Pool (Waterfall Included!), Enjoy a family night in the Movie Theater, or even play a round of Golf / Mini Golf on a simulator that has many courses to choose from. So many amenities to list! As a buyer, you must come experience all that it has to offer. (equipped with the highest grade smart home systems and security to keep you safe) * With NY and NJ TAX Rates being very high by comparison to PA, moving and still having the ability to stay close enough to friends and family and saving money is a hard commodity to find. Please view the video by copy and pasting this link in your browser: https://youtu.be/1GiCN1ob6Sk
Price History | |
---|---|
8/2/2019 | Listed $3,749,999 |
8/24/2019 | 1% - $3,749,990 |
9/9/2019 | 3% - $3,649,000 |
10/4/2019 | 2% - $3,600,000 |
10/17/2019 | 3% - $3,499,900 |
10/19/2019 | 1% - $3,480,000 |
12/10/2019 | 9% - $3,199,000 |
2/10/2020 | 1% - $3,195,000 |
2/16/2020 | 1% - $3,194,999 |
2/29/2020 | 7% - $2,999,990 |
5/22/2020 | 1% - $2,999,000 |
7/15/2020 | 1% - $2,998,000 |
7/23/2020 | 4% - $2,899,000 |
8/5/2020 | 4% - $2,799,000 |
8/21/2020 | 2% - $2,749,000 |
8/29/2020 | 2% - $2,699,900 |
11/7/2020 | 1% - $2,699,000 |
11/21/2020 | 2% - $2,650,000 |
12/4/2020 | 2% - $2,599,000 |
12/11/2020 | 1% - $2,590,000 |
12/14/2020 | 4% - $2,489,000 |
General Features
Above Grade Unfin Sqft | 4000 |
---|---|
Acceptable Financing | Cash, Conventional, Other |
Accessibility | 36 + wide Halls, 32 + wide Doors |
Architectural Style | Manor |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Copper Plumbing, CPVC/PVC |
Cool Fuel | Electric, Other |
Cooling | Central A/C, Ductless/Mini-Split, Dehumidifier, Air Purification System |
County | BUCKS |
Electric | 200+ Amp Service, Other |
Exclusions | PLEASE CONTACT LISTING AGENT FOR DETAILS |
Flooring | Concrete, Carpet, Hardwood, Heated |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Forced Air, Central |
High School District | NEW HOPE-SOLEBURY |
Interior Features | 2nd Kitchen, Additional Stairway, Air Filter System, Bar, Built-Ins, Carpet, Butlers Pantry, Central Vacuum, Combination Kitchen/Dining, Combination Dining/Living, Combination Kitchen/Living, Crown Moldings |
Levels | 3 |
MLS Area | Solebury Twp (10141) |
New Construction | No |
Open Parking Spaces | 10.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Immediate |
Price Per Sq Ft | 249.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | 24 hour security, Exterior Cameras, Fire Detection System, Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 39158.0 |
Tax Lot | 008-007 |
Tax Year | 2020 |
Utilities | Propane, Multiple Phone Lines |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 9964 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 6 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Count Upper Level 1 | 6.00 |
Bathrooms Full All Upper Levels | 6 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 6 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area | 1000 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 2 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 10964 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Basement, Breakfast Room, Bedroom 1, 2nd Stry Fam Rm, Study, Sun/Florida Room, Laundry, Other, Office |
Total Baths | 10 |
Total Bedrooms | 7 |
Total Fireplaces | 4 |
Total Rooms | 18 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 4 |
Foundation Details | Concrete Perimeter, Passive Radon Mitigation |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Inclusions | FULLY FURNISHED with ALL APPLIANCES and FURNITURE. |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 10.01 |
Lot Size Source | Estimated |
Lot Size Square Feet | 436036.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Spa | Yes |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Detached Garage, Driveway, Off Site |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Main | |||
Basement | Lower 1 | Basement - Finished | ||
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Breakfast Room | Main | |||
Den | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Main | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Sitting Room | Upper 1 | |||
Study | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool