























Property Attributes
- MLS#PABU127410
- TypePending
- CountyBUCKS
- CityPipersville
- AreaTinicum Twp
- NeighborhoodNONE AVAILABLE
- Zip18947
- StyleCape Cod
- Year Built1950
- Taxes11842
- Price$ 1,450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2767
- Lot Size113.82 Acres
Listing Provided Courtesy Of:
Kurfiss Sotheby's International Realty
Property Description
Come Along Farm: A quiet country road leads to these breathtaking 114 permanently preserved acres in the heart of Tinicum. Presently a 25 stall equestrian farm with a bank barn, pole barn, 8 run-in sheds, equipment pole building,12 fenced pastures and 6 garages. The 1950 Cape Cod side by side duplex each has 2 bedrooms, eat-in kitchen, living room, full bath, heated sunroom and basement access. Beautiful scenic views of the vast meadows and fields with hedgerows, pond and potential to build a residence on a 5 acre floating building envelope. There is easy access to riding trails across Tory Road on Bucks County conserved parkland. Land cannot be subdivided.
Elementary School | Middle School | High School |
---|---|---|
Tinicum Elementary School | Palisades Middle School | Palisades High School |
Price History | |
---|---|
11/25/2018 | Listed $1,450,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block |
Cool Fuel | None |
Cooling | None |
County | BUCKS |
Elementary School | TINICUM |
Farm Features | Shed(s), Feed Barn |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Hot Water |
High School | PALISADES |
High School District | PALISADES |
Historic Y/N | No |
Levels | 1.5 |
Location Type | Rural |
MLS Area | Tinicum Twp (10144) |
Middle/Junior High School | PALISADES |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD |
Price Per Sq Ft | 524.03 |
Property Type | Farm |
Real Estate Owned Y/N | No |
Roof | Asbestos Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11842.0 |
Tax Lot | 034 |
Tax Year | 2019 |
Utilities | Water Available, Sewer Available, Electric Available |
Vacation Rental Y/N | No |
View | Pasture, Scenic Vista |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2767 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 2767 |
Room Type | Living Room, Kitchen, Sun/Florida Room |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Crops Included Y/N | No |
---|---|
Farm Operation | Horse |
Fencing | Wood |
Lot Dimensions | 00X00, LotWidth:3000 |
Lot Features | Rural |
Lot Size Acres | 113.82 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4957956.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Spa | No |
Type of Parking | Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool