





























Property Attributes
- MLS#PABU113980
- TypeCondos
- CountyBUCKS
- CityNewtown
- AreaNewtown Boro
- Neighborhood000
- Zip18940
- StyleContemporary,Traditional
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2523
Listing Provided Courtesy Of:
BHHS Fox & Roach-Newtown
Property Description
Step off the elevator to the professionally decorated second floor lobby. Open the door to 2E and your are immediately impressed by the generous 7 by 11 foot foyer with coffered ceiling. As you walk down the hall you are greeted by a spacious glass walled atrium with access on all four sides to the adjacent rooms. This unique feature allows for stargazing and dining without ever having to leave the condo. Beyond the atrium is the stunning 20 by 30 foot great room with 22 foot ceilings, french doors, expansive windows and a view of the streetscape in this historic borough. A kitchen with high end appliances is spacious and open to the great room. His and her baths and as well as dual walk in closets in the main suite give the aura of a luxurious spa! The second bedrooms/study is located on this level and faces the atrium. The third bedroom is accessed via a spiral staircase. This aerie retreat overlooks the great room and features an en-suite bath. Multiple closets and a separate laundry/utility room provide a place for everything. Constructed of steel, glass and brick, with radiant floor heat, commercial windows, extensive sound proofing, and fully sprinklered, this condominium is of the type found in center city high rises and is new to this marketplace. Interior pictures are of MODEL HOME. Units can be customized, including adding gas fireplaces. The Residences of 202 South State Street are in the heart of Newtown Borough's Nationally Registered Historic District. The Residences are a part of the larger Steeple View real estate development, a nine acre parcel dedicated to the creation of a complex compatible with the Borough's historic character. Steps away from Athleta, Starbucks, Blue Mercury, J McLaughlin, Newtown Library and Newtown Historic Association, numerous fine restaurants and services. The Residences provide the walkability and vibrancy of city living in a historic suburban setting. Located 3 miles from 95 (now rebranded as 295), the Borough is 40 minutes from Philadelphia, 90 minutes from Manhattan, and 20 minutes from Princeton. Winner of the "Design Excellence, Large Project Award" from Bucks chapter of AIA. Check Out The Virtual Tour: https://www.youtube.com/watch?v=K5ySHxcBaAI
Elementary School | Middle School | High School |
---|---|---|
Goodnoe Elementary School | Newtown Middle School | Council Rock High School North |
Price History | |
---|---|
8/20/2020 | Listed $1,300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Oven - Double, Oven - Self Cleaning, Dishwasher, Refrigerator, Disposal, Trash Compactor, Built-In Microwave |
Architectural Style | Contemporary, Traditional |
Association Amenities | Elevator |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Glass, Steel Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Electric | Underground |
Elementary School | GOODNOE |
Exterior Features | Sidewalks, Street Lights |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Radiant |
High School | COUNCIL ROCK HIGH SCHOOL NORTH |
High School District | COUNCIL ROCK |
Interior Features | Primary Bath(s), Sprinkler System, Elevator, Breakfast Area |
Levels | 2 |
MLS Area | Newtown Boro (10128) |
Middle/Junior High School | NEWTOWN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 515.26 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | 000 |
Tax Annual Amount | 0.0 |
Tax Lot | 010-02E |
Tax Year | 2018 |
Unit Number | 2E |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VC |
Interior Features
Above Grade Finished Area | 2523 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 4 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2523 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Other |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 10 X 15 | Main | ||
Bedroom 2 | 15 X 14 | Upper 1 | ||
Dining Room | Unspecified | |||
Kitchen | 18 X 10 | Main | Kitchen - Gas Cooking | |
Living Room | 21 X 20 | Main | ||
Other | 6 X 11 | Main | FOYER | |
Primary Bedroom | 15 X 16 | Main | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool