





Property Attributes
- MLS#PABU101692
- TypeLand
- CountyBUCKS
- CityNockamixon
- AreaNockamixon Twp
- NeighborhoodNONE AVAILABLE
- Zip18972
- StyleLand/Lot Only
- Taxes1031
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.03 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate - Allentown
Property Description
Beautifully wooded and secluded 4 acres of land in Bucks County now available.
Price History | |
---|---|
11/13/2018 | Listed $200,000 |
12/4/2018 | 5% - $190,000 |
10/2/2019 | 1% - $189,000 |
3/9/2020 | 8% - $175,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BUCKS |
Current Use | Land/Lot Only |
High School District | PALISADES |
MLS Area | Nockamixon Twp (10130) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.0 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Other |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1031.0 |
Tax Lot | 065 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Zoning Description | Mobile Home Allowed |
Exterior Features
Lot Dimensions | 175, 721, LotWidth:50000 |
---|---|
Lot Size Acres | 4.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 175721.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool