























Property Attributes
- MLS#1010012980
- TypePending
- CountyBUCKS
- CityChalfont
- AreaNew Britain Twp
- NeighborhoodNONE AVAILABLE
- Zip18914
- StyleContemporary,Ranch/Rambler
- Year Built1985
- Taxes11892
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4068
- Lot Size4.84 Acres
Listing Provided Courtesy Of:
Addison Wolfe Real Estate
Property Description
Looking for a family compound? What a great opportunity for multi-generational living or au pair. This is a really fun house and property. Considering a lease purchase? This might be a great opportunity. Tree lined driveway leads to a contemporary home with over 4,000 Square feet that just keeps going! Five garage spaces, fully fenced kidney shaped pool and handsome patio and finished with an outdoor living space accessed by three separate areas of the home, master suite including ensuite bath with jetted tub and sauna all surrounded by beautiful 4.84 acres of open lawn just minutes away from Doylestown and beautiful Lake Galena. Entering into the foyer with office to the right accessed by glass Frebch doors and then on to the Great room with two story stone gas fireplace. Vaulted ceiling and transome windows with sliders out to the covered rear patio that could easily be a great outdoor living room. to the right is the bedroom area of the home; two generously sized bedrooms share a recenly remodeled hall bath. Down the hall is the master suite featuring amazing closet space, master bath featuring wood clad sauna with bench and heater and an actual roof! You have to see it. The master bedroom also has a gas fireplace and sliders out to the patio. Set apart, the bedroom area is truly separate from the public areas of the home. to the right of the great room is the huge kitchen and morning room as well as the formal dining room. Cneter island, desk area, multiple prep spaces and expansive counter tops are all open to the morning room with sliders to the deck. Down a short hallway are the entrance to the full basement as well as the laundry room and yet another set of sliders. With a separate entrance is the in law suite with living room and kitchen area as well as a large multi-purpose room. On the second floor is the bedroom, open landing area and full bath with glass enclosed shower. A big apartment! A stove could easily be added to the kitchen area or it also makes a great bar and play room. The flexibility of the floor plan is a great feature. Three of the garages are attached and completely separate are two additional garages with storage. Short drive to Doylestown Borough, quick hop over to Tabora Farm and just a stones throw from beautiful Lake Galena. Central Bucks Schools!
Elementary School | Middle School | High School |
---|---|---|
Groveland Elementary School | Tohickon Middle School | Central Bucks High School West |
Price History | |
---|---|
10/29/2018 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Built-In Range, Oven - Wall, Oven - Self Cleaning, Dishwasher |
Architectural Style | Contemporary, Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BUCKS |
Elementary School | GROVELAND |
Flooring | Fully Carpeted, Tile/Brick |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL WEST |
High School District | CENTRAL BUCKS |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Skylight(s), Ceiling Fan(s), Sauna, 2nd Kitchen, Stall Shower, Dining Area |
Levels | 1 |
MLS Area | New Britain Twp (10126) |
Middle/Junior High School | TOHICKON |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Breezeway |
Pool Features | In Ground |
Possession | Immediate |
Price Per Sq Ft | 172.05 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 11892.0 |
Tax Lot | 097 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG-RC |
Interior Features
Above Grade Finished Area | 4068 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 3.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4068 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, In-Law/auPair/Suite, Other |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Fencing | Other |
Garage Features | Garage - Side Entry, Garage - Rear Entry, Oversized |
Lot Dimensions | IRREGULAR |
Lot Features | Open, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 4.84 |
Lot Size Source | Assessor |
Lot Size Square Feet | 210743.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 17 X 11 | Main | ||
Bedroom 2 | 13 X 11 | Main | ||
Bedroom 3 | 15 X 13 | Main | ||
Dining Room | 17 X 12 | Main | ||
Family Room | 23 X 15 | Main | Fireplace - Other | |
In-Law/auPair/Suite | Unspecified | |||
Kitchen | 17 X 17 | Main | Kitchen - Electric Cooking,Island,Pantry | |
Living Room | 24 X 18 | Main | ||
Other | 12 X 12 | Main | OFFICE | |
Other | 14 X 13 | Upper 1 | LOFT | |
Other | 23 X 22 | Main | INLAW | |
Other | 16 X 14 | Main | BREAKFST | |
Primary Bedroom | 17 X 14 | Main | Fireplace - Other | |
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool