






Property Attributes
- MLS#1002079308
- TypeLand
- CountyBUCKS
- CityUpper Black Eddy
- AreaBridgeton Twp
- Zip18972
- StyleVacant
- Taxes1081
- Price$ 146,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Hearthside Realtors- Ottsville
Property Description
Extremely private heavily wooded lot in Upper Black Eddy, Bridgeton Township Bucks County, PA. Deeded access easement to the lot comes off of Mine Spring Rd.. Enjoy seclusion while being only 2 miles from Milford NJ. Another 1.8 acre lot is also available on Mine Spring Rd. - call for survey plan/tax map.
High School |
---|
Palisades High School |
Price History | |
---|---|
7/22/2018 | Listed $150,000 |
2/11/2019 | 2% - $148,000 |
6/3/2020 | 1% - $147,000 |
7/8/2020 | 1% - $146,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | BUCKS |
Current Use | Vacant |
High School | PALISADES |
High School District | PALISADES |
Location Type | Rural |
MLS Area | Bridgeton Twp (10103) |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 0.67 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System, No Sewer System |
Tax Annual Amount | 1081.0 |
Tax Lot | 158-001 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R2 |
Exterior Features
Lot Dimensions | 472X457, LotWidth:472 X LotDepth:457 |
---|---|
Lot Size Acres | 5.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool